Regular Academic Programs
College/Institute | School/Department | Name of undergraduate program | No. of Programs |
---|---|---|---|
Haramaya Institute of Technology |
Department of Agricultural Engineering | Agricultural Engineering | 10 |
School of Water Resources and Environmental Engineering | Water Resources and Irrigation Engineering | ||
Water Supply and Environmental Engineering | |||
Hydraulics and Water Resource Engineering | |||
Department of Food Science and Post-harvest Technology | Food Science and Post-Harvest Technology | ||
Department of Food Technology and Process | Food Technology and Process Engineering | ||
Department of Chemical Engineering | Chemical Engineering | ||
Department of Civil Engineering | Civil Engineering | ||
Department of Electrical &Computer Engineering | Electrical and Computer Engineering | ||
Department of Mechanical Engineering | Mechanical Engineering | ||
College of Computing and Informatics | Department of Computer Science | Computer Science | 6 |
Department of Information Science | Information Science | ||
Department of Information System | Information System | ||
Department of Information Technology | Information Technology | ||
Department of Software Engineering | Software Engineering | ||
Department of Statistics | Statistics | ||
College of Natural and Computational Sciences |
School of Biological Sciences and Biotechnology | Biology | 5 |
Molecular Biology and Biotechnology | |||
Department of Chemistry | Chemistry | ||
Department of Mathematics | Mathematics | ||
Department of Physics | Physics | ||
Sport Science Academy | Department of Sport Sciences | Sport Sciences | 1 |
College of Health and Medical Sciences |
School of Environmental Health Sciences | Environmental Health Science | 18 |
School of Medical Laboratory Sciences | Medical Laboratory Sciences | ||
School of Medicine | Medicine | ||
School of Pharmacy | Clinical Pharmacy | ||
School of Public Health | Health Informatics | ||
Public Health | |||
School of Nursing and Midwifery | Comprehensive nursing | ||
Midwifery | |||
Midwifery (Advance Standing) | |||
Emergency and Critical care nursing | |||
Psychiatric Nursing | |||
Surgical Nursing | |||
Neonatal Nursing | |||
Pediatric Nursing | |||
College of Agriculture and Environmental Sciences | School of Agricultural Economics and Agribusiness | Agribusiness and Value Chain Management | 9 |
Agricultural Economics | |||
School of Animal and Rangeland Sciences | Animal Sciences | ||
Range Ecology and Biodiversity | |||
School of Natural Resource Management and Environmental Sciences | Natural Resource Management | ||
Environmental Sciences | |||
School of Rural Development and Agricultural Extension | Rural Development and Agricultural Extension (Regular) | ||
Rural Development and Agricultural Extension (Mid- Career) | |||
School of Plant Sciences | Plant Sciences | ||
College of Veterinary Medicine | Department of Veterinary Medicine | Veterinary Medicine (DVM) | 2 |
BSc in Veterinary Laboratory Technology | |||
College of Business and Economics |
Department of Accounting and Finance | Accounting and Finance | 6 |
Department of Cooperatives | Cooperatives | ||
Department of Economics | Economics | ||
Department of Management | Management | ||
Department of Public Administration and Development Management | Public Administration and Development Management | ||
College of Social Sciences and Humanities |
School of Foreign Languages and Journalism | English Language and Literature | 10 |
French Language and Literature | |||
Journalism and Mass Communication | |||
School of Geography and Environmental Sciences | Geo- Information Sciences | ||
Geography and Environmental Studies | |||
Urban Planning | |||
Department of Gender and Development | Gender and Development | ||
School of History and Heritage Management | History and Heritage Management | ||
Tourism Development and Hotel Management | |||
Department of Sociology | Sociology | ||
Department of Afan Oromo | Afan Oromo Communication and Literature | ||
College of Education and Behavioral Sciences |
Department of Adult Education and Community Development | Adult Education and Community Development | 4 |
Curriculum and Teachers' Professional Development Studies | |||
Department of Educational Planning and Management | Educational Planning and Management | ||
Department of Psychology | Psychology | ||
Department of Special Needs and Inclusive Education | Special Needs and Inclusive Education | ||
College of Law | College of Law | Law (LLB) | 1 |
Total | 74 |
Haramaya University Academic’s Master's Program’s 2024
College/Institute | School/Department | Master’s Program | No of Program |
---|---|---|---|
CAES |
School of Agricultural Economics and Agribusiness | 1.MSc in Agricultural Economics 2.MSc in Agribusiness and Value Chain Management 3.MSc in Agriculture and Applied Economics 4.MSc in Environment and Natural Resource Economics (New) |
27 |
School of Natural Resources and Environmental Sciences | 1.MSc in Agroforestry 2.MSc in Agro-meteorology and Natural Risk Management 3.MSc in Environmental Science and Management 4.MSc in Irrigation Agronomy 5.MSc in Soil Science 6.MSc in Agroecology (New) |
||
School of Plant Sciences | 1.MSc in Agricultural Entomology 2.MSc in Agronomy 3.MSc in Horticulture 4.MSc in Integrated Pest Management 5.MSc in Plant Breeding 6.MSc in Plant Pathology 7.MSc in Seed Science 8.MSc in Seed Science and Technology 9.MSc in Weed Science |
||
School of Animal and Range Sciences | 1.MSc in Animal Breeding and Genetics
2.MSc in Animal Nutrition |
||
School of Rural Development and Agricultural Innovation
|
1.MSc in Rural Development and Agricultural Extension - Agricultural Communication and Innovation for Development streams - Rural Development streams 2. MSc in Agricultural Information and Communication Management streams |
||
CoBE | Economics | 1.MSc in Development Economics 2.MSc in Energy Economics |
5 |
Management | Master of Business Administration (MBA) | ||
Accounting and Finance | 1.MSc in Accounting and Finance | ||
Public Administration and Development Management | 1. MA in Public Policy Management (MPPM) | ||
CCI | Computer Sciences | 1.MSc in Artificial Intelligence (New) 2.MSc in Computer Science |
8 |
Information Sciences | 1.MSc in Data Sciences (New) 2.MSc in Information Science |
||
Information Sciences | 1.MSc in Accounting and Finance |
||
Statistics | 1.MSc in Biostatistics 2.MSc in Statistics -Econometrics streams -Biometrics streams |
||
CEBS | Adult Education and Community Development | 1. MA in Adult Education and Community Development 2. MA in Adult Education and Lifelong Learning 3. MA in Curriculum and Instruction 4. MA in Curriculum Evaluation and Research 5. MA in Education and Quality Assurance |
14 |
Educational Planning and Management | 1.MA in Educational Information and Communication Management 2. MA in Educational Leadership 3. MA in School Leadership 4. MA in Educational Leadership and Management 5. MA in Leadership in Technical and Vocational Education and Training |
||
Psychology | 1. MA in Social Psychology 2. MA in Educational Psychology |
||
Special Needs and Inclusive Education | 1. MA in Special Needs and Inclusive Education 2. MA in Development Disability (New) |
||
CHMS | School of Public Health | 1. MPH in Clinical Epidemiology 2. MPH in Epidemiology 3. MPH in Field Epidemiology 4. MPH in General Public Health 5. MPH in Health Promotion and Behaviour 6. MPH in Health Service Management 7. MPH in Public Health Nutrition 8. MPH in Reproductive Health |
27 |
School of Nursing and Midwifery | 1.MSc in Adult Health Nursing 2.MSc in Maternity and Neonatal Nursing 3.MSc in Pediatric Development and rehabilitating Nursing (New) 4.MSc in Pediatrics and Child Health Nursing |
||
School of Midwifery | 1.MSc in Clinical Midwifery |
||
School of Medical Laboratory Sciences | 1.MSc in Clinical Chemistry 2.MSc in Hematology and Immunohematology 3.MSc in Laboratory Leadership and Quality Assurance 4.MSc in Medical Microbiology5.MSc in Medical Parasitology6.MSc in Tropical and Infectious Diseases |
||
School of Environmental Health | 1.MSc in Climate Change and Health 2.MSc in Environmental Health 3.MSc in Occupational Health and Safety 4.MSc in Water Supply and Sanitation Management |
||
School of Pharmacy | 1.MSc in Clinical Pharmacy 2.MSc in Pharmacology |
||
Department of Psychiatry | 1.MSc in Integrated Clinical and Community Mental Health | ||
CSSH | School of Foreign Languages and Journalism | 1. MA in Teaching English as a Foreign Language | 11 |
School of Geography and Environmental Studies | 1. MA in Climate Change and Disaster Risk Management 2. MA in Geography and Environmental Studies - Environment and Land Resource Management streams - Urban and Regional Development Planning streams 3. MSc in Geographic Information Systems and Remote Sensing (New) - Natural Resources Management streams - Agriculture and Climate Change streams - Urban Planning and Land Administration streams |
||
School of History and Heritage Management | 1. MA in History and Heritage Management |
||
Institute of Peace and Development Studies | 1. MA in Peace and Development Studies |
||
Department of Afan Oromo, Literature and Communication | 1.MA in Afan Oromo Literature 2. MA in Afan Oromo Teaching 3. MA in Applied Linguistics in Afan Oromo |
||
Department of Gender and Development Studies | 1. MA in Gender and Development Studies | ||
Department of Sociology | 1. MA in Sociology | ||
CNCS | School of Biological Sciences and Biotechnology | 1.MSc in Biotechnology 2.MSc in Botany 3.MSc in Genetics 4.MSc in Microbiology |
8 |
Department of Chemistry
|
1.MSc in Chemistry - Analytical Chemistry Stream - Inorganic Chemistry Stream - Material Chemistry Stream - Organic Chemistry Stream - Physical Chemistry Stream |
||
Department of Physics
|
1.MSc in Physics - Computational Stream - Environmental Stream - Medical Stream - Nano Scale Stream - Quantum Stream |
||
Department of Mathematics | 1.MSc in Mathematics - Algebra stream - Numerical Analysis stream - Optimization stream - Operational Research stream - Differential Equation stream 2.MSc in Mathematical Modelling |
||
SSA |
Department of Sport Sciences | 1.MSc in Sport Medicine 2.MSc in Sport Nutrition 3.MSc in Coaching and Therapy Science 4.MSc in Exercise Physiology 5.MEd in Teaching Physical Education |
5 |
CoL |
Law | LLM in International Business and Economic Law | 1 |
HIT | School of Electrical and Computer Engineering | 1.MSc in Communication System Engineering 2.MSc in Electrical Power Engineering |
15 |
School of Natural Resource and Environmental Engineering | 1.MSc in Engineering Hydrology 2.MSc in Hydraulic Engineering (New) 3.MSc in Irrigation and Drainage Engineering 4.MSc in Soil and Water Conservation Engineering |
||
Department of Chemical Engineering | 1.MSc in Chemical Engineering (Environmental Engineering) (New) 2.MSc in Chemical Engineering (Process Engineering) |
||
Department of Agricultural Engineering | 1.MSc in Agricultural Machinery Engineering 2.MSc in Agricultural Mechanization Engineering |
||
Department of Food Technology and Process Engineering | MSc in Food Engineering | ||
Department of Mechanical Engineering | MSc in Manufacturing Engineering | ||
Department of Civil Engineering | MSc in Civil Engineering (Structural Engineering) (New) | ||
Department of Food Science and Postharvest Technology | 1.MSc in Food Science and Technology 2.MSc in Postharvest Technology |
Haramaya University Academic’s PhD Program’s 2024
College/Institute | School/Department | PhD Program | No of Program | |
---|---|---|---|---|
CAES |
School of Agricultural Economics and Agribusiness | 1. PhD in Agricultural Economics 2. PhD in Agri-Business and Value Chain Management |
17 | |
School of Natural Resources and Environmental Sciences |
1. PhD in Soil Science | |||
School of Plant Sciences |
1. PhD in Agricultural Entomology 2. PhD in Agronomy 3. PhD in Horticulture 4. PhD in Plant Breeding 5. PhD in Plant Pathology |
|||
School of Animal and Range Sciences |
1. PhD in Animal Breeding and Genetics 2. PhD in Animal Nutrition 3. PhD in Dairy Science Technology 4. PhD in Range Ecology and Dryland Biodiversity 5. PhD in Tropical Animal Production (Meat, Dairy and Monogastric Streams) 6. PhD in Meat Science and Technology (New) 7. PhD in Poultry Science (New) |
|||
School of Rural Development and Agricultural Innovation |
1. PhD in Rural Development and Agricultural Extension - Knowledge Management and Capacity Development streams - Commercialization and Rural Institutions streams 2. PhD in Rural Development |
|||
CCI | Department of Statistics | PhD in Biostatistics (New) |
1 | |
CNCS |
School of Biological Sciences and Biotechnology |
PhD in Microbiology |
4 | |
Department of Chemistry |
PhD in Chemistry -Material Chemistry Stream |
|||
Department of Physics |
1. PhD in Physics - Environmental Physic Stream - Renewable Energy Physics Stream |
|||
Department of Mathematics |
1. PhD in Mathematics (New) - Algebra Stream - Mathematical Modeling Stream - Numerical Analysis Stream - Operational Research Stream - Optimization Stream |
|||
CSSH |
School of Foreign Languages and Journalism |
1. PhD in Teaching English as a Foreign Language 2. PhD in Language Education Policy Studies (New) |
6 | |
School of Geography and Environmental Studies |
1. PhD in Climate Change and Disaster Risk Management 2. PhD in Geography and Environmental Studies - Urban and Regional Development Planning streams - Environment and Land Resource Management streams - Population, Environment, and Development streams |
|||
Institute of Peace and Development Studies | 1. PhD in Peace and Development Studies - Peace streams - Development streams |
|||
Department of Afan Oromo, Literature and Communication |
1. PhD in Afaan Oromoo and Literature (New) - Socio-Linguistics Streams - Wisdom Literature streams |
|||
CVM |
Doctor of Veterinary Medicine (DVM) | 1. PhD in Food Safety and Zoonosis (New) |
1 | |
CEBS |
Adult Education and Community Development | 1. PhD in Adult and Non-Formal Education 2. PhD in Education (Stream: Curriculum Studies |
5 | |
Educational Planning and Management | 1. PhD in Educational Leadership and Policy Studies | |||
Psychology | 1. PhD in Educational Psychology | |||
Special Needs and Inclusive Education | 1. PhD in Inclusive Education |
College | PhD programs | Specialties in Medicine | Sub-Specialties in Medicine |
---|---|---|---|
CHMS | 1. PhD in Medical Microbiology 2. PhD in Public Health 3. PhD in Environmental Health 4. PhD in Nursing 5. PhD in Tropical and Infectious Disease (New) 6. Doctor of Public Health (DrPH) (New) |
-Specialty Certificate in Anesthesiology, Critical Care, and Pain Medicine -Specialty Certificate in Dermatology and Venereology -Specialty Certificate in Emergency and Critical Care Medicine -Specialty Certificate in General Surgery -Specialty Certificate in Internal Medicine -Specialty Certificate in Obstetrics and Gynecology -Specialty Certificate in Orthopedics and Trauma Surgery -Specialty Certificate in Pediatrics and Child Health |
-Sub-Specialty Training in Gynecologic Oncology -Sub-Specialty Training in Maternal Fetal Medicine -Sub-Specialty Training in Urogynecology |
College/Institute | School/ Department | Special Programs | No. of Programs |
---|---|---|---|
College of Education and Behavioral Sciences | Education and Behavioral Sciences | Postgraduate Diploma in Secondary School Teaching (PGDT) | 6 |
Postgraduate Diploma in School Leadership (PGDSL) | |||
Postgraduate Diploma in Higher Education teaching (PGDHET) | |||
Postgraduate Certificate in Primary School Supervision | |||
Higher Diploma Program (HDP) | |||
Other Program | English Language Improvement Program |
Non-Regular Academic Programs
In addition to those regular programs, the university offer the non-regular educational provisions through continuing, distance, and summer modalities. The university started these activities in early 1981s with few programs and has been expanding in depth, width, and magnitude over time and space. A case in point, Continuing Education Program (CEP) commenced in 1981/82, Distance Education Program (DEP) in 2001/02, Summer Education Program (SEP) in 1997/98 G.C and Non-Regular Postgraduate Program in 2003/04.
There are three program modalities in the Non-regular Undergraduate Academic Programs: Continuing Education Program (CEP) (offered at DireDawa, Harar, chelenko, Chiro, Hirna, Gelemso & HARAMAYA main campus centers); Distance Education Program (DEP) at (offered at Harar, Shashemene, Chiro, Adama, Ambo, Addis Ababa, Asella, Wolaytasodo and Fiche centers; and Summer Education Program (SEP).
Continuing and distance Education directorate is responsible to coordinate non-regular program given at undergraduate level. Some of studies that are given in the regular program could also be offered in the summer program provided that the numbers of students are sufficient enough to run the program. In 2017/18, the following fields of studies have been offered at undergraduate level.
College | CEP | Summer | Distance |
---|---|---|---|
College of Agriculture and Environmental Sci. | - | 1. Plant Sciences | |
College of Business and Economics | 1. Accounting and finance | 2. Cooperatives | 1. Accounting |
2. Economics | 2. Economics | ||
3. Management | 3. Management | ||
College of Computing and Informatics | 4. Computer Science | - | |
5. Software Eng. | |||
College of Health and Medical Sciences | 6. Nursing | 3. Medical Laboratory Sciences | |
7. Pharmacy | 4. Midwifery | - | |
5. Nursing | |||
College of Social Sciences and Humanities | 8. Afan Oromo, literature and communication | 6. Afan Oromo, Literature and Communications | |
7. English Language and Literature | |||
8. Geography &Environmental Studies | - | ||
9. History and Heritage Management | |||
Institute of Technology | 9. Civil Engineering | 10. Engineering and Technology | - |
College of Veterinary Medicine | - | - | |
College of Natural and Computational Sciences | 11. Biology | ||
12. Chemistry | - | ||
13. Mathematics | |||
- | 14. Physics | - | |
15. Sport Science | |||
College of Education and Behavioral Sciences | 16. Educational Planning and Management | ||
- | 17. Special Needs and Inclusive Education | - | |
18. Agricultural communication education Department |
There are two program modalities in the Non-Regular Postgraduate Academic Programs: Continuing Education Program (CEP) and Summer Education Program (SEP).
In addition to Postgraduate Regular Programs, The School of Graduate Studies offer PhD, M.Sc. /M.Ed. and Mph. degrees in summer and continuing education programs. The following fields of specialization are offered at PhD, MSc/Med and Mph levels in these programs.
College/ Institute | CEP | Summer |
---|---|---|
College of Agriculture and Environmental Sciences | 1. Agricultural Economic
2. Rural development and Agricultural Extension |
1. Agricultural Economics |
2. Animal and Range Science | ||
3. Plant Science | ||
4. Rural Development and Agricultural Extension (MSc) (Agricultural Communication and Innovation for Development, Agricultural Information and Communication Management, and Rural Development) | ||
College of Business and Economics | 3. Business administration
|
- |
Haramaya Institute of Technology | - | 5. Food Science and Technology
6. Soil and Water conservation Engineering |
Education and Behavioral Sciences | 4. Educational planning and Management
5. Social Psychology |
7. Educational planning and Management
8. Educational Leadership and Management |
9. School Leadership | ||
10. Special Needs and Inclusive Education | ||
Social Science and Humanities | 6. Sociology
7. Geography and Environmental science |
11. Teaching English as Foreign Language |
12. Geography and Environmental Sciences | ||
13. History and heritage Management | ||
14. Sociology | ||
15. Afan Oromo Literature communication | ||
Natural and Computational Sciences | - | 16. Biology |
17. Biotechnology | ||
18. Chemistry (MSc) | ||
19. Mathematics (MEd) | ||
20. Physics (MEd) | ||
Computing and Informatics | 8. Information Sciences | 21. Information Sciences |
Veterinary Medicine | - | 22. Veterinary Public Health |
Health and Medical Sciences | - | 23. Public health |
Sport Science Academy | 24. Teaching in Physical Education | |
25. Sport Medicine (MSc) | ||
26. Sport Nutrition (MSc) |