Haramaya University Academics & Administration Staff.
Haramaya University Currently has 2,055 Academic Staffs & 5290 Administration Staff, The Staff List Contains
- Local Staff
- International Staff
- Staff on Study Leave
- Technical Assistant
- Administration Staffs
1187
Local Staff
56
International Staff
738
Staff on Study Leave
95
Technical Assistants
5290
Administration Staffs
7850
Total Staffs
The Academic Staffs of The University With Their Rank or Level of Education.
Local Academic Staff members on-Duty in 2020
College | GA | Asst. Lecturer | Lecturer | Asst. Prof. with Masters Degree | Asst. Prof. with PhD | Assoc. Prof. Without PhD | Assoc. Prof. With PhD | Professor | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | T | ||
1 | CAES | 10 | 2 | 0 | 3 | 70 | 23 | 9 | 0 | 34 | 1 | 0 | 0 | 16 | 1 | 8 | 0 | 147 | 30 | 177 |
2 | CBE | 18 | 1 | 3 | 0 | 37 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 70 |
3 | CCI | 14 | 3 | 9 | 1 | 44 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 12 | 88 |
4 | CEBS | 0 | 0 | 0 | 0 | 26 | 6 | 2 | 1 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 39 | 7 | 46 |
5 | CHMS | 23 | 10 | 23 | 6 | 133 | 39 | 76 | 10 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 278 | 65 | 343 |
6 | CNCS | 8 | 6 | 0 | 0 | 45 | 7 | 4 | 0 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 84 | 13 | 97 |
7 | COL | 0 | 0 | 2 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 23 |
8 | CSSH | 18 | 8 | 3 | 1 | 38 | 10 | 5 | 1 | 11 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 84 | 21 | 105 |
9 | CVM | 3 | 0 | 0 | 0 | 9 | 1 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 33 | 1 | 34 |
10 | HIT | 0 | 0 | 36 | 7 | 123 | 13 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 170 | 20 | 190 |
11 | SSA | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Total | 94 | 30 | 76 | 20 | 552 | 111 | 127 | 12 | 101 | 2 | 8 | 0 | 43 | 1 | 10 | 0 | 1011 | 176 | 1187 |
Number of on-duty expatriate staff members in 2020
College | Lecture | Asst. Prof. with Masters Degree | Asst. Prof. with PhD | Assoc. Prof. Without PhD | Assoc. Prof. With PhD | Professor
Professor |
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | T | ||
1 | CAES | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
2 | CBE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | CCI | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
4 | CEBS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
5 | CHMS | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
6 | CNCS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
7 | COL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | CSSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CVM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
10 | HIT | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 12 |
11 | SSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 1 | 0 | 24 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 40 | 3 | 43 |
Number of on-study leave academic staff members
College | MSc/MA/LLM/MVM | Specialty | Sub-Specialty | PhD | Total | Grand Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | ||
CAES | 29 | 16 | 0 | 0 | 0 | 0 | 40 | 6 | 69 | 22 | 91 |
CBE | 27 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 5 | 35 |
CCI | 39 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 44 | 15 | 59 |
CEBS | 7 | 7 | 0 | 0 | 0 | 0 | 13 | 1 | 20 | 8 | 28 |
CHMS | 75 | 18 | 66 | 21 | 1 | 0 | 31 | 10 | 173 | 49 | 222 |
CNCS | 10 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | 35 | 2 | 37 |
CoL | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 4 | 18 |
CVM | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 1 | 18 |
HiT | 104 | 28 | 0 | 0 | 0 | 0 | 19 | 6 | 123 | 34 | 157 |
SSA | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 |
SSH | 19 | 12 | 0 | 0 | 0 | 0 | 31 | 5 | 50 | 17 | 67 |
Total | 329 | 108 | 66 | 21 | 1 | 0 | 183 | 30 | 579 | 159 | 738 |