-
- Program Course Catalog of Ph.D. in Nursing
Year I
|
Courses | Course code | Credit hour | ECTS |
Philosophical foundation of nursing sciences | NRPhD 812 | 2 | 3 | |
Theoretical foundations of nursing sciences | NRPhD 822 | 2 | 3 | |
Ethics in nursing research and practices | NRPhD 832 | 2 | 3 | |
Scientific writing and communication | NRPhD 842 | 2 | 3 | |
Advanced Quantitative Methods I | SPHN851 | 3 | 5 | |
Advanced qualitative Methods | SPHN861 | 3 | 5 | |
Elective seminar I* | ------- | 2 | 3 | |
Total | 16 | 25 | ||
Year II | Advanced quantitative Methods II | SPHN 951 | 3 | 5 |
Comprehensive Exam | NRPhD 912 | P/F | --- | |
Research Methods | SPHN 921 | 2 | 3 | |
Elective Seminar II (Residency)* | -------- | 2 | 3 | |
Dissertation I | NRPhD 922 | P/F(6cr.hr) | ||
Total | 7 | 11 | ||
Year III | Supervised Dissertation II | NRPhD 932 | P/F(6cr.hr) | 10 |
Supervised Dissertation III | NRPhD 942 | P/F(6cr.hr) | 10 | |
Total | 12Cr.hr | 20 | ||
Year IV | Dissertation writing and defenses | NRPhD 982 | P/F(12 cr.hr) | |
Grand Total | 23 cr.hr | 38 |
- Program Course Catalog of MSc in Adult Health Nursing
Year | Semester | Courses | Course code | Credit Hour |
I
|
I | Theoretical & Conceptual Foundation in Nursing | GNUR511 | 2 |
Ethico-legal basis of nursing | GNURS531 | 2 | ||
Advanced Nursing Leadership & Administration | GNUR551 | 2 | ||
Nursing Education & Teaching Methodology | GNUR571 | 2 | ||
Advanced Pathophysiology | PATH 591 | 3 | ||
Advanced Adult Health Assessment | GNUR521 | 2 | ||
Clinical pharmacology | PHAR531 | 3 | ||
Semester Total | 16 | |||
II | Advanced Diagnostic & therapeutic procedures | ADTP522 | 3 | |
Adult Health Nursing I | GNUR542 | 3 | ||
Adult Health Nursing practicum I | GNUR562 | 4 | ||
Adult Health Nursing II | GNUR582 | 3 | ||
Semester Total | 13 | |||
III
(Summer) |
Adult Health Nursing practicum II | GNUR523 | 4 | |
Advanced Biostatistics and Data management | COMH513 | 3 | ||
Advanced Epidemiology | COMH533 | 3 | ||
Research Methodology | COMH553 | 3 | ||
Semester Total | 12 | |||
II |
I | Master Thesis (Commencement) | GNUR601 | 6
(P/F) |
II | Master’s Thesis (Continuation) | ------ | ------ | |
Total credit hours of the program | 42 |
- Program Course Catalog of MSc in Maternity and Neonatal Nursing
Year I Semester I
Cours Title | Course No. | Theory | Practice | Cr Hrs |
Theoretical Foundations of Nursing | GNURS 501 | 2 | - | 2 |
Ethics and Law in Nursing | GNURS 503 | 2 | - | 2 |
Pathophysiology | PTPH 505 | 3 | - | 3 |
Biostatistics | Pubh 614 | 3 | - | 3 |
Epidemiology | PhEp612 | 3 | - | 3 |
Total | 13 | - | 13 |
- Year I Semester II
Course Title | Course No. | Theory | Practice | Cr Hrs |
Nursing Research methods | GNURS 512 | 2 | - | 2 |
Advanced Nursing Leadership, Roles and Concepts | GNURS 506 | 2 | - | 2 |
Nursing Conceptual models of teaching | GNURS 601 | 1 | 1 | 2 |
Maternity Nursing I (Pregnancy Care Nursing) | GNURS 522 | 2 | 1 | 3 |
Maternity Nursing practicum I(pregnancy care nursing) | GNURS 523 | - | 2 | 2 |
Clinical pharmacology (emphasis on maternal and newborn area) | PHARM 649 | 3 | - | 3 |
Total | 9 | 3 | 12 |
- Year II Semester I
Course Title | Course No. | Theory | Practice | Cr Hrs |
Maternity Nursing II (delivery nursing care) | GNURS 524 | 2 | - | 2 |
Maternity Nursing II practicum | GNURS 625 | - | 2 | 2 |
Maternity Nursing III (postnatal nursing care) | GNURS 526 | 2 | - | 2 |
Maternity Nursing III practicum
(postnatal nursing care) |
GNURS 627 | - | 2 | 2 |
Research Thesis (commencement) | GNURS 622 | - | - | - |
Neonatology | GNURS 622 | 2 | - | 2 |
Total | 6 | 4 | 10 |
- Year II Semester II
Course Title | Course No. | Theory | Practice | Cr Hrs |
Neonatology practicum
|
GNURS 628 | - | 2 | 2 |
Research Thesis (continue) | GNURS 622 | - | 6 | 6 |
Total | 8 | 8 |
- Program Course Catalog of MSc in Pediatrics and Child Health Nursing
Year/ | Courses | Course | Credit Hour | |||||||||
Semester | code | Theory | Practice | Total | ||||||||
I/I | Theoretical & Ethical Foundation in Nursing | GNUR511 | 3 | - | 3 | |||||||
Nursing Management and Leadership | GNUR531 | 2 | - | 2 | ||||||||
Nursing | Pedagogy | and | Curriculum | GNUR551 | 2 | - | 2 | |||||
Development | ||||||||||||
Pathophysiology | PATH571 | 2 | - | 2 | ||||||||
Advanced Diagnostic & imaging studies | ADTP591 | 2 | 2 | |||||||||
Pediatrics Clinical Pharmacology | PHAR521 | 3 | 3 | |||||||||
Pediatrics Physical Diagnosis | GNUR541 | 1 | 1 | 2 | ||||||||
Sem Total | 15 | 1 | 16 | |||||||||
I/II | Neonatal Nursing | NeNu562 | 2 | 2 | 4 | |||||||
Advanced Pediatric and Child Health Nursing I | PCHN582 | 3 | 3 | 6 | ||||||||
Advanced Pediatric and Child Health Nursing II | PCHN542 | 3 | 3 | 6 | ||||||||
Sem Total | 8 | 8 | 16 | |||||||||
I/III | Biostatistics and Data management | COMH513 | 3 | 3 | ||||||||
Evidence-Based Practice and clinical audit | GNUR553 | 2 | 2 | |||||||||
Epidemiology | COMH533 | 2 | 2 | |||||||||
Research Methods | GNUR573 | 2 | 2 | |||||||||
Sem Total | 9 | 9 | ||||||||||
II/… | Research Thesis Project | GNUR601 | 6 | |||||||||
(P/F) | ||||||||||||
Overall Total | 32 | 9 | 41 | |||||||||
- Program Course Catalog of MSc in Clinical Midwifery
- Year I (half year – 6 month)
Course Title | Course Code | Credit Hours | |||||||||||||
Theory | Practice | Total | |||||||||||||
Professional Ethics | PGMw5011 | 1 | - | 1 | |||||||||||
Biostatistics | PuHe5022 | 3 | - | 3 | |||||||||||
Epidemiology | PuHe5032 | 2 | - | 2 | |||||||||||
Leadership, management and | PuHe5042 | 2 | - | 2 | |||||||||||
Governance in Health | |||||||||||||||
Reproductive Health | PGMw5051 | 2 | - | 2 | |||||||||||
Clinical Audit | PGMw5062 | 1 | - | 1 | |||||||||||
Human Anatomy | Anat5072 | 2 | 1 | 3 | |||||||||||
Human Embryology | Anat5082 | 2 | - | 2 | |||||||||||
Total | 15 | 1 | 16 |
Year II (year based-one year) | ||||||||||||||
Module Title | Course Code | Credit Hours | ||||||||||||
Theory | Practice | Total | ||||||||||||
Research methodology | PuHe6092 | 2 | - | 2 | ||||||||||
Basic Ultrasound | Radi6101 | 1 | 1 | 2 | ||||||||||
Obstetric Anaesthesia | Anes6111 | 1 | 1 | 2 | ||||||||||
Emergency Surgery | Surg6121 | 2 | 2 | 4 | ||||||||||
Obstetrics and clinical practicum | PGMw6131 | 2 | 3 | 5 | ||||||||||
Neonatology | Paed6141 | 2 | 1 | 3 | ||||||||||
Gynaecology and Clinical Practicum | PGMw6151 | 2 | 3 | 5 | ||||||||||
Operative Obs/Gyn and clinical | PGMw6161 | 2 | 3 | 5 | ||||||||||
Practicum | ||||||||||||||
Total | 14 | 14 | 28 |
Year III (Year based – One year)
Course Title | Course Code | Credit Hours | ||||||||||
Theory | Practice | Total | ||||||||||
Internship | PgMw7171 | - | 14 | 14 | ||||||||
Research Thesis | PgMw7181 | - | 6 | 6 | ||||||||
Total | 0 | 20 | 20 |
- Program Course Catalog of MSc in Integrated Clinical and Community Mental Health
Courses for Year I
S. No | Course Name | Course Code | Credit hour | |
1 | Neuroscience | Psyc601 | 3 | |
2 | Neurology | Psyc611 | 2 | |
3 | General Adult psychiatry | Psyc621 | 4 | |
4 | Clinical Psychiatry-I | Psyc631 | 6 | |
5 | Psychopharmacology | Psyc641 | 2 | |
6 | Ethics and legal issues in Psychiatry | Psyc651 | 1 | |
7 | Health service management and health Economics | CoHe601 | 2 | |
8 | Health promotion | CoHe611 | 1 | |
9 | Biostatistics and data management | CoHe621 | 2 | |
10 | Epidemiology | CoHe631 | 2 | |
11 | Research Methods | CoHe641 | 2 | |
12 | Internship-I | Psyc661 | P/F | |
Total | 27 | |||
NB:
1. Internship-I will be throughout the year (start after completion of Psyc621) but not the substitution of other clinical attachments! 2. Students will have a duty (under supervision), morning session and round during their clinical attachments and their internship 3. Journal clubs will be held at least fortnightly on selected subjects by the department 4. General Adult Psychiatry will have 01-week tutor |
Courses for Year II
S. No | Course Name | Course code | Credit Hours |
1 | Psychotherapy | Psyc702 | 2 |
3 | Child and Adolescent Psychiatry | Psyc712 | 2 |
4 | Geriatric Psychiatry | Psyc722 | 2 |
5 | Substance related and Addictive Disorders | Psyc732 | 2 |
6 | Consultation liaison psychiatry & psychosomatic medicine | Psyc742 | 2 |
7 | Psychiatric Education & Curriculum Development | Psyc752 | 1 |
8 | Community Mental Health | Psyc762 | 2 |
9 | Clinical Psychiatry-II | Psyc772 | 4 |
10 | Master’s Thesis | CoHe702 | 6 (P/F) |
11 | External Qualifying examination | Psyc782 | P/F |
12 | Internship-II | Psyc792 | P/F |
Total | 17 | ||
NB: 1. There will be detachment to institutions where the service is available for Child and Adolescent Psychiatry (Psyc712) and Substance related and Addictive Disorders (Psyc732)
2. Internship-II will be throughout the year but not the substitution of other clinical attachments 3. Students will have a duty (under supervision) during their clinical attachments and Intern 4. Journal clubs will be held at least fortnightly on the selected subjects by the department 5. Thesis work should start at the beginning of the second year NB on Thesis: - there should be: 1) Topic defense 2) Proposal defense (Mock & Final) 3) Thesis defense (Mock & Final) |