- Generic regular program
Admission Requirements
To be admitted to the regular Program, candidates must:
- Meet the set entrance criteria for Higher Education institutions.
- Satisfy the academic rules and regulations of the university.
- Present diploma in Medical Laboratory Technician/Technology/Sciences who meet the admission criteria set by authorized institution. Diploma/advanced diploma/ level IV graduates in Medical Laboratory Sciences, passed certificate of competency (COC) exam and able to pass entry exam of the teaching institution
- Be physically and mentally healthy and fit to the program
- Applicants with minor physical problems that would not hinder effective training should be considered in to the school
- However, any student with any visual problem and any problem in manipulation of laboratory equipment’s using his/her both hands should not be selected to join the school.
Student Enrollment
- The number of students to be enrolled in each academic year will be determined by the availability of space (class room and / or laboratory) and resources in the Department.
Duration of study: 4 years
Table: Course catalogue of Medical Laboratory sciences
Yr/ Sem | Module Name | Module Code | Module Type | Module EtCTS | Credit Hour | Delivery |
Yr 1 Sem I | Communicative English Language Skills I | FLEn-M1011 | General | 5 | 3 | Parallel |
General Physics | Phys-M1011 | General | 5 | 3 | Parallel | |
General Psychology | Psyc-M1011 | General | 5 | 3 | Parallel | |
Mathematics for Natural Sciences | Math-M1011 | General | 5 | 3 | Parallel | |
Critical Thinking | LoCT-M1011 | General | 5 | 3 | Parallel | |
Story of Ethiopia and the Horn | Hist-M1011 | General | 5 | 3 | Parallel | |
Geography of Ethiopia and the Horn | GeES-M1011 | General | 5 | 3 | Parallel | |
Physical Fitness | SpSc-M1011 | General | P/F | Parallel | ||
Total EtCTS | 35 | 21 | ||||
Department selection period | ||||||
Yr I Sem II | Communicative English Language Skill II | FLEn-M1091 | General | 5 | 3 | Parallel |
General Biology | Biol-M1101 | General | 5 | 3 | Parallel | |
Introduction to Emerging Technologies | EmTe-M1111 | General | 5 | 3 | Parallel | |
Moral and Civic Education | MCiE-M1121 | General | 4 | 2 | Parallel | |
General Chemistry | Chem-M1131 | General | 5 | 3 | Parallel | |
Determinants of Health (SPH 1) | SPH-M1142 | Supportive | 3 | 2 | Parallel | |
Basic to Medical Laboratory Science | MeLS-M1153 | Core | 12 | 7 | Parallel | |
Total EtCTS | 39 | 23 | ||||
Year II | Health Informatics | HInf-M 2161 | General | 5 | 3 | |
Social Anthropology | Anth-M2171 | General | 4 | 2 | Parallel | |
Chemistry | Chem-M2182 | Supportive | 10 | 6 | Parallel | |
Biomedical Sciences | Biom-M2192 | Supportive | 15 | 9 | Parallel | |
Measurement of Health and Disease (SPH 2) | SPH-M2202 | Supportive | 5 | 3 | Parallel | |
Molecular Biology and Applied Genetics | MeLS-M2213 | Core | 8 | 5 | Parallel | |
Immunology and Serology | MeLS-M2223 | Core | 10 | 6 | Parallel | |
Medical Parasitology and Vector Biology | MeLS-M2233 | Core | 17 | 10 | Parallel | |
Clinical Laboratory Attachment I | MeLS- M2243 | Core | 3 | 2 | Parallel/Block | |
Total EtCTS | 77 | 46 | ||||
Year III | Inclusiveness | SNIE-M3251 | General | 3 | 2 | Parallel |
Urine and Body Fluid Analysis | MeLS-M3263 | Core | 7 | 4 | Parallel | |
Hematology and Immunohematology | MeLS-M3273 | Core | 19 | 11 | Parallel | |
Health Promotion and Disease Prevention (SPH 3) | SPH-M3282 | Supportive | 3 | 2 | Parallel | |
Histopathology | MeLS-M3293 | Core | 3 | 2 | Parallel | |
Clinical Laboratory Attachment II | MeLS- M3303 | Core | 3 | 2 | Parallel/Block | |
Medical Bacteriology and Public Health Microbiology | MeLS-M3313 | Core | 17 | 10 | Parallel | |
Medical Virology | MeLS-M3323 | Core | 5 | 3 | Parallel | |
Medical Mycology | MeLS-M3333 | Core | 3 | 2 | Parallel | |
Basic Pharmacology | Phar-M3342 | Supportive | 5 | 3 | Parallel | |
Community Based Training Program (CBTP)* | ComH-M3352 | Supportive | 5 | 3 | Block | |
Clinical Laboratory Attachment III | MeLS- M3363 | Core | 5 | 3 | Parallel/Block | |
Total EtCTS | 78 | 47 | ||||
Year 4 | Clinical Chemistry and Toxin Analysis | MeLS-M4373 | Core | 17 | 10 | Parallel |
Global Trends | GlTr-M4381 | General | 3 | 2 | Parallel | |
Quality Assurance in Medical Laboratory | MeLS-M4393 | Core | 3 | 2 | Parallel | |
Health Laboratory and Supply Chain Management | MeLS-M4403 | Core | 3 | 2 | Parallel | |
Health Service Management and Policy (SPH 4) | SPH-M4412 | Supportive | 3 | 2 | Parallel | |
Research Methodology (SPH 5) | SPH-M4422 | Supportive | 3 | 2 | Block | |
Student Research Proposal | MeLS-M4433 | Core | 2 | 1 | Parallel | |
Economics | Econ-M4441 | General | 5 | 3 | Parallel | |
Entrepreneurship | ENps-M 4451 | General | 3 | 2 | ||
Advanced and Research Laboratory Attachment | MeLS-M4463 | Core | 3 | 2 | Block | |
Clinical Laboratory Attachment IV | MeLS- M4473 | Core | 5 | 3 | Parallel/Block | |
Laboratory Internship | MeLS-M4483 | Core | 8 | 5 | Parallel | |
Student Research Project | MeLS-M4493 | Core | 3 | 2 | Parallel | |
Team Training Program (TTP) | ComH-M4502 | Supportive | 7 | 4 | Block | |
Comprehensive Examination | MeLS-M4513 | Core | P/F | Block | ||
National Exit Examination | MeLS-M4513 | Core | P/F | Block | ||
Total EtCTS | 69 | 42 | ||||
Total EtCTS | 297 | 179 |
Graduation Requirement
Graduation requirement will be according to the university’s rule and regulation. Thus, a student enrolled in the BSc Medical Laboratory Science program is eligible for graduation if and only if he/she:
- Has taken all the required modules for the program and obtained a minimum CGPA of 2.00
- Student should be able to pass comprehensive exam of the department/school, both in theory and practice before graduation.
- Has not scored “F” grade in any module, should not score less than “C” grade in any core module and should not score less than “C-” grade for any supportive module.
- A student shall score at least “C- “for any supportive modules
- Has carried out a student research project on a selected and agreed topic of research problem and scored a minimum of “C” grade in his/her thesis report.
- Pass successfully the comprehensive exam. The minimum passing mark for the Comprehensive exam (Internal plus external) is 50%. If a student failed to score the above-mentioned result, he or she should be delayed for three months. During this period the student will be attached to hospital laboratories for further practice and/or given an assignment and re-evaluated. The evaluation shall be consisted of hospital attachment evaluation (40%), written examination (40%) and oral examination (internal examination) (20%). This should be conducted until competency is ascertained.
Degree Nomenclature
The degree to be awarded to the students after completion of the program will bear the following name:
English version: “Bachelor of Science Degree in Medical Laboratory Sciences”
Amharic version: “የሳይንስ ባችለር ዲግሪ በህክምና ላቦራቶሪ ሳይንስ”
- Summer program
Admission Requirements
Applicants for advanced standing should satisfy the following requirements:
- Diploma in Medical Laboratory Technology from recognized institutions.
- Cumulative Grade Point Average (CGPA) of at least 2.00 and above at
graduation.
- Recommendations from their respective employers (optional).
- Secured source of fund or self-sponsored.
- Candidate who completed grade 10 and holder of diploma in medical laboratory science/technology and can present COC in the field of study will be considered
Equal opportunities will be given to all interested candidates who meet the admission criteria for the program. However, those applicants:
- coming from hospitals and health centers used as training sites by the college;
- participated in supervision of students at team training sites for a minimum of two years;
- Able to produce recommendations from the Department for their participation in the training of students will be given priority.
Screening Criteria
- Applicants shall present their original credentials (diploma and student copy) along with the photocopies
- CGPA of the applicant will be credited.
- Service year of the applicant will be considered.
- Written examinations may be given as found necessary.
- Applicants who will present recommendations from different Regions/
- Organizations / or who participated in the training of students of the college at different training sites may be given priorities if they satisfied the admission criteria.
Student Enrollment
- The number of students to be enrolled in each academic year will be determined by the availability of space (class room and / or laboratory) and resources in the Department.
Semester load and Course Distribution
Course Code | Course Title | Credit hours | |||
Lecture | Lab. Practice | Distance Courses | Total | ||
Anat 211 | Human Anatomy | 3 | 3 | ||
Chem 259 | Organic Chemistry | 2 | 2 | ||
Chem 205 | Organic Chemistry Lab | 1 | 1 | ||
Chem 276 | Analytical Chemistry | 2 | 2 | ||
Chem 278 | Analytical Chemistry Lab | 1 | 1 | ||
CNur 202 | First Aid and Accident prevention | 1 | 1 | ||
Bioc 212 | Biochemistry | 3 | 3 | ||
FLEn 202 | College Writing Skill | 3 | 3 | ||
Phys 221 | Human physiology | 3 | 3 | ||
Psyc 211 | Introduction to Psychology | 2 | 2 | ||
CiEt 201 | Civics and Ethics | 3 | 3 | ||
MeLs 422 | Professional Ethics | 1 | 1 | ||
Total | 14 | 2 | 9 | 25 |
Year I
Year II
Course Code | Course Title | Credit hours |
|
Total | |
Lecture | Lab. Practice | Distance course | |||
Boil 226 | Principle of Genetics | 2 | 2 | ||
MeLs 342 | Basic Immunonology | 3 | 3 | ||
MeLs 352 | Medical Parasitology II | 2 | 1 | 3 | |
MeLs 332 | Hematology II | 3 | 1 | 4 | |
ComH | Biostatistics | 3 | 3 | ||
Soci 201 | Introduction to Sociology | 2 | 2 | ||
MeLs 511 | Vector Biology | 2 | 2 | ||
Com H 452 | Health service management
|
2 | 2 | ||
EnvH 232 | Environmental Health | 2 | 2 | ||
Total | 13 | 2 | 8 | 23 |
Year III
Course Code | Course Title | Credit hours | Total | ||
Lecture | Lab. Practice | Distance course | |||
Comp 203 | Basic Computer science | 1 | 2 | 3 | |
MeLs 411 | Clinical Chemistry | 3 | 1 | 4 | |
ComH | Epidemiology | 3 | 3 | ||
MeLs 312 | Diagnostic Bacteriology | 3 | 1 | 4 | |
Phar 201 | Basic Pharmacology | 3 | 3 | ||
ComH 462 | Research methodology | 2 | 2 | ||
MeLs 531 | Health laboratory Mgt | 2 | 2 | ||
MeLs 551 | Student research proposal | 1 | 1 | ||
MeLs 442 | Public Health Microbiology | 2 | 2 | ||
Total | 13 | 3 | 7 | 24 |
Year IV
Course Code | Course Title | Credit hours | Total | ||
Lecture | Lab. Practice | Distance course | |||
MeLs 581 | Medical Mycology | 1 | 1 | 2 | |
MeLs 412 | Histophatology | 2 | 2 | ||
MeLs 421 | Serology | 2 | 1 | 3 | |
MeLs 341 | Basic Molecular biology | 3 | 3 | ||
MeLs 432 | Medical Virology | 3 | 3 | ||
MeLs 441 | Immuno hematology | 2 | 1 | 3 | |
MeLs 571 | Body Fluid Analysis | 2 | 2 | ||
ComH488 | CBTP | 3 | 3 | ||
MeLs 521 | Toxicology | 2 | 2 | ||
MeLs 512 | Student Research thesis | 2 | 2 | ||
Total | 11 | 6 | 8 | 25 |
Year V
Course Code | Course Title | Credit hours | Total | ||
Lecture | Practical | Distance course | |||
MeLs 561 | Instrumentation | 1 | 1 | 2 | |
MeLs 541 | QA in medical Lab sciences | 2 | 2 | ||
MeLs 502 | Advanced Lab attachment | 2 | 2 | ||
ComH 492 | Team Training Program | 4 | 4 | ||
MeLs 501 | Practicum IV | 4 | 4 | ||
ComH 402 | Comprehensive Exam | P/F | 0 | ||
Total | 3 | 11 | 14 |
Note :
One summer session is about 10 weeks including examination periods.
- One lecture hour = 1hour/week x 16 hrs = 16hours/ summer session.
- One lab/demonstration session = 3hrs/ week x 16hrs = 48hrs/ summer session.
- One credit hour hospital/community practice = 3hours/week x 16hrs
= 48 hrs/ summer session.
Courses to be exempted (23.8 % of the regular programme)
S. No | Course Code | Courses Title | Cr. Hrs |
1 | MeLS 212 | Introduction to Medical Laboratory Technology | 3 |
2 | MeLS 311 | Haematolgy I | 4 |
3 | MeLS 351 | Introduction to Bacteriology | 3 |
4 | MeLS 321 | Medical Parasitology I | 4 |
5 | MeLS 322 | Clinical Chemistry I | 4 |
6 | MeLS 302 | Practicum I | 2 |
7 | MeLS 401 | Practicum II | 3 |
8 | MeLS 402 | Practicum III | 4 |
7 | MeLS 331 | Urinalysis | 3 |
8 | EnLL 202 | Communicative English | 3 |
9 | ComH 312 | Health Education | 2 |
Total | 35 |
Note:
Lab. = Laboratory Practical in contact hours
- Hr/ W = Contact hours per week
- P/W = Hospital or community Practice in contact hour/ week.
- PP = Professional Practice
- CLP = Clinical Practicum