Streams | College/Institute/Academy | Department/Programs | Study Duration | Time of selection |
Social Sciences | College of Social Sciences and Humanities (CSSH) | Afan Oromo, Literature and Communication | 4 years | End of semester II |
English Language and Literature | 4 years | End of semester II | ||
Gender and Development Studies | 4 years | End of semester II | ||
Geography and Environmental Studies | 4 years | End of semester II | ||
Geographic Information Science (GIS) | 4 years | End of semester II | ||
History and Heritage Management | 4 years | End of semester II | ||
Journalism and Mass Communication | 4 years | End of semester II | ||
Political Science and International Relations | 4 years | End of semester II | ||
Sociology | 4 years | End of semester II | ||
Tourism and Hotel Management | 4 years | End of semester II | ||
College of Business and Economics (CBE) | Accounting and Finance | 4 years | End of semester II | |
Economics | 4 years | End of semester II | ||
Cooperatives | 4 years | End of semester II | ||
Management | 4 years | End of semester II | ||
Marketing Management | 4 years | End of semester II | ||
Public Administration and Development Managemen | 4 years | End of semester II | ||
College of Education and Behavioral Sciences (CEBS) | Adult Education and Community development | 4 years | End of semester II | |
Educational Planning and Management | 4 years | End of semester II | ||
Psychology | 4 years | End of semester II | ||
Special needs and Inclusive Education | 4 years | End of semester II | ||
College of Law (CoL) | Law | 5 years | End of semester I |
