- Natural Science Programs
Streams | College/Institute/Academy | Department/Programs | Study Duration | Time of selection |
Natural Science | College of Agriculture and Environmental Sciences (CAES) | Agribusiness and Value Chain Management | 4 years | End of semester II |
Agricultural Economics | 4 years | End of semester II | ||
Animal Sciences | 4 years | End of semester II | ||
Environmental Sciences | 4 years | End of semester II | ||
Natural Resources Management | 4 years | End of semester II | ||
Plant Sciences | 4 years | End of semester II | ||
Range Ecology and Biodiversity | 4 years | End of semester II | ||
Rural Development and Agricultural Extension | 4 years | End of semester II | ||
College of Natural and Computational Sciences (CNCS) | Biology | 4 years | End of semester II | |
Chemistry | 4 years | End of semester II | ||
Mathematics | 4 years | End of semester II | ||
Biotechnology | 4 years | End of semester II | ||
Physics | 4 years | End of semester II | ||
College of Health and Medical Sciences (CHMS | Anesthesia | End of semester I | ||
Dental Medicine | 6 years | End of semester I | ||
Emergency and Critical Care Nursing | 4 years | End of semester II | ||
Environmental Health Science | 4 years | End of semester II | ||
Medical Laboratory Science | 4 years | End of semester I | ||
Medical Radiology Technology | 4-5 years | End of semester II | ||
Medicine | 6.5 years | End of semester I | ||
Midwifery | 4 years | End of semester I | ||
Comprehensive Nursing | 4 years | End of semester I | ||
Pediatrics and Child Health Nursing | 4 years | End of semester II | ||
Pharmacy | 5 years | End of semester I | ||
Psychiatry Nursing | 4 years | End of semester II | ||
Public Health Office | 4 years | End of semester I | ||
College of Computing and Informatics (CCI) | Computer Science | 4 years | End of semester I | |
Information Science | 4 years | End of semester I | ||
Information Systems | 4 years | End of semester I | ||
Information Technology | 4 years | End of semester I | ||
Software Engineering | 4 years | End of semester I | ||
Statistics | 4 years | End of semester II | ||
College of Veterinary Medicine (CVM) | Veterinary Medicine | 6 years | End of semester I | |
Veterinary Laboratory Technology | 4 years | End of semester II | ||
Haramaya Institute of Technology (HiT) | Agricultural Engineering | 5 years | End of semester I | |
Architecture | 5 years | End of semester I | ||
Automotive Engineering | 5 years | End of semester I | ||
Biomedical Engineering | 5 years | End of semester I | ||
Chemical Engineering | 5 years | End of semester I | ||
Civil Engineering | 5 years | End of semester I | ||
Electrical & Computer Engineering | 5 years | End of semester I | ||
Food Science and Postharvest Technology | 5 years | End of semester II | ||
Food Engineering | 5 years | End of semester I | ||
Hydraulic & Water Resources Engineering | 5 years | End of semester I | ||
Mechanical Engineering | 5 years | End of semester I | ||
Water Resource & Irrigation Engineering | 5 years | End of semester I | ||
Water Supply and Environmental Engineering | 5 years | End of semester I | ||
Sport Science Academy | Sport Science | 4 years | End of semester II |
- Social Science Programs
Streams | College/Institute/Academy | Department/Programs | Study Duration | Time of selection |
Social Sciences | College of Social Sciences and Humanities (CSSH) | Afan Oromo, Literature and Communication | 4 years | End of semester II |
English Language and Literature | 4 years | End of semester II | ||
Gender and Development Studies | 4 years | End of semester II | ||
Geography and Environmental Studies | 4 years | End of semester II | ||
Geographic Information Science (GIS) | 4 years | End of semester II | ||
History and Heritage Management | 4 years | End of semester II | ||
Journalism and Mass Communication | 4 years | End of semester II | ||
Political Science and International Relations | 4 years | End of semester II | ||
Sociology | 4 years | End of semester II | ||
Tourism and Hotel Management | 4 years | End of semester II | ||
College of Business and Economics (CBE) | Accounting and Finance | 4 years | End of semester II | |
Economics | 4 years | End of semester II | ||
Cooperatives | 4 years | End of semester II | ||
Management | 4 years | End of semester II | ||
Marketing Management | 4 years | End of semester II | ||
Public Administration and Development Managemen | 4 years | End of semester II | ||
College of Education and Behavioral Sciences (CEBS) | Adult Education and Community development | 4 years | End of semester II | |
Educational Planning and Management | 4 years | End of semester II | ||
Psychology | 4 years | End of semester II | ||
Special needs and Inclusive Education | 4 years | End of semester II | ||
College of Law (CoL) | Law | 5 years | End of semester I |
