- Natural Science Programs
| Streams | College | Department/Programs | Study Duration | 
| Natural Science | College of Agriculture and Environmental Sciences (CAES) | Agribusiness and Value Chain Management | 4 years | 
| Agricultural Economics | 4 years | ||
| Animal Sciences | 4 years | ||
| Environmental Sciences | 4 years | ||
| Natural Resources Management | 4 years | ||
| Plant Sciences | 4 years | ||
| Range Ecology and Biodiversity | 4 years | ||
| Rural Development and Agricultural Extension | 4 years | ||
| College of Natural and Computational Sciences (CNCS) | Biology | 4 years | |
| Chemistry | 4 years | ||
| Mathematics | 4 years | ||
| Molecular Biology and Biotechnology | 4 years | ||
| Physics | 4 years | ||
| College of Health and Medical Sciences (CHMS | Medicine | 6.5 years | |
| Clinical Pharmacy | 5 years | ||
| Environmental Health | 4 years | ||
| Medical Laboratory Science | 4 years | ||
| Midwifery | 4 years | ||
| Nursing | 4 years | ||
| Pediatrics and Child Health Nursing | 4 years | ||
| Psychiatry | 4 years | ||
| Public Health | 4 years | ||
| College of Computing and Informatics (CCI) | Computer Science | 4 years | |
| Information Science | 4 years | ||
| Information Systems | 4 years | ||
| Information Technology | 4 years | ||
| Software Engineering | 4 years | ||
| Statistics | 4 years | ||
| College of Veterinary Medicine (CVM) | Veterinary Medicine | 6 years | |
| Veterinary Laboratory Technology | 4 years | ||
| Haramaya Institute of Technology (HiT) | Agricultural Engineering | 5 years | |
| Civil Engineering | 5 years | ||
| Chemical Engineering | 5 years | ||
| Electrical and Computer Engineering | 5 years | ||
| Food Science and Postharvest Technology | 5 years | ||
| Food Technology and Process Engineering | 5 years | ||
| Mechanical Engineering | 5 years | ||
| Hydraulic and Water Resources Engineering | 5 years | ||
| Water Resource and Irrigation Engineering | 5 years | ||
| Water Supply and Environmental Engineering | 5 years | ||
| Sport Science Academy | Sport Science | 4 years | 
- Social Science Programs
| Streams | College | Department/Programs | Study Duration | 
| Social Sciences | College of Social Sciences and Humanities (CSSH) | Gender & Development Studies | 4 years | 
| Geography & Environmental Studies | 4 years | ||
| GIS | 4 years | ||
| History & Heritage Management | 4 years | ||
| Afan Oromo, Literature & Communication | 4 years | ||
| Sociology | 4 years | ||
| Tourism & Hotel Management | 4 years | ||
| English Language & Literature | 4 years | ||
| Journalism & Mass communication | 4 years | ||
| College of Business and Economics (CBE) | Accounting and Finance | 4 years | |
| Economics | 4 years | ||
| Cooperatives | 4 years | ||
| Management | 4 years | ||
| Public Administration and Development Managemen | 4 years | ||
| College of Education and Behavioral Sciences (CEBS) | Adult Education and Community development | 4 years | |
| Educational Planning and Management | 4 years | ||
| Special needs and Inclusive Education | 4 years | ||
| College of Law (CoL) | Law | 5 years | 

