CURRICULUM VITAE
PERSONAL INFORMATION | ||||||||||||||||||||||||||||||
Name | Dr. Abdulkerim Yusuf Harun | |||||||||||||||||||||||||||||
Address | Haramaya, Ethiopia | |||||||||||||||||||||||||||||
Cell-phone | +251935631697, +251978771141 | |||||||||||||||||||||||||||||
abdulkerimyusuf.10@gmail.com, or Abdulkerim.yusuf@haramaya.edu.et | ||||||||||||||||||||||||||||||
Nationality | Ethiopian | |||||||||||||||||||||||||||||
Place of Birth | Karamile, Oromia, Ethiopia | |||||||||||||||||||||||||||||
Date of birth (dd,mm,yyyy) | 04, 08, 2000 | |||||||||||||||||||||||||||||
Sex | Male | |||||||||||||||||||||||||||||
Marital status | Unmarried | |||||||||||||||||||||||||||||
Field of Expertise | DVM, Doctor of Veterinary Medicine | |||||||||||||||||||||||||||||
Present appointment/rank | Lecturer | |||||||||||||||||||||||||||||
Level of Education | Name of the School | Date | ||||||||||||||||||||||||||||
Preparatory education | Karamile Preparatory School | 2011-2012 | ||||||||||||||||||||||||||||
Secondary education | Karamile Secondary School | 2009-2010 | ||||||||||||||||||||||||||||
Elementary Education | Karamile Primary School | 2007-2008 | ||||||||||||||||||||||||||||
EMPLOYMENT HISTORY | ||||||||||||||||||||||||||||||
Dates (from MM/YYYY to MM/YYYY) | From September, 2020 to date | |||||||||||||||||||||||||||||
Name and address of employer | Haramaya University, Ethiopia | |||||||||||||||||||||||||||||
Positions held | Lecturer | |||||||||||||||||||||||||||||
Main activities and responsibilities |
|
|||||||||||||||||||||||||||||
Dates (from MM/YYYY to MM/YYYY) | From April, 2019 to September, 2020 | |||||||||||||||||||||||||||||
Name and address of employer | Meta Woreda Livestock and Fishery Office, Ethiopia | |||||||||||||||||||||||||||||
Positions held | Epidemiology and Disease Surveillance Professional | |||||||||||||||||||||||||||||
ACADEMIC QUALIFICATIONS | ||||||||||||||||||||||||||||||
Dates (from MM/YYYY to MM/YYYY) | From October, 2013 to July, 2019 | |||||||||||||||||||||||||||||
Institution | Haramaya University, Ethiopia | |||||||||||||||||||||||||||||
Title of degree awarded | DVM, Doctor of Veterinary Medicine | |||||||||||||||||||||||||||||
cGPA up on graduation | 3.80/4.00 (Very great distinction) | |||||||||||||||||||||||||||||
Principal subjects/occupational
skills covered |
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
OTHER TRAININGS | ||||||||||||||||||||||||||||||
Dates (from DD to DD/MM/YYYY) | From 16th -20th February, 2022 | |||||||||||||||||||||||||||||
Training topics and Organizer | Short term training on Consumer Survey Data Collection and Reporting organized by IRLI and Wageningen University funded by UK and Bill and Melinda Gate/ Pull-Push project. | |||||||||||||||||||||||||||||
Dates (from DD to DD/MM/YYYY) | From 15th-18th June, 2020 | |||||||||||||||||||||||||||||
Training topics and Organizer | Short term training on House-to-House Community Awareness Creation Campaigns Against Covid-19 Organized by Haramaya University at HU | |||||||||||||||||||||||||||||
Dates (from DD to DD/MM/YYYY) | From 14th-22th January, 2022 | |||||||||||||||||||||||||||||
Training topics and Organizer | Short term training on Introduction to Peace Building Micro Organized by United States Institute of Peace | |||||||||||||||||||||||||||||
TEACHING AND RELATED EXPERIENCE | ||||||||||||||||||||||||||||||
Teaching Coverage and related experiences |
|
|||||||||||||||||||||||||||||
SERVICES AND COMMUNITY ENGAGEMENT | ||||||||||||||||||||||||||||||
Professional Services beyond University | 14th January-26th November, 2013 Affordable Tutorial Classes for the Secondary and Preparatory Students at Karamile School | |||||||||||||||||||||||||||||
Community engagement |
|
|||||||||||||||||||||||||||||
Membership |
|
|||||||||||||||||||||||||||||
RESEARCH EXPERIENCE | ||||||||||||||||||||||||||||||
Research area and interest | Therapeutic studies, Veterinary clinical trials, Drug resistance, Pharmaco-toxicology of natural and synthetic products, and Experimental Animal Nutrition | |||||||||||||||||||||||||||||
Relevant publications
[From completed works]
|
1. Harun AY, Sali K. Factors Affecting Rumen Microbial Protein Synthesis: A review. Vet Med Open J. 2019; 4(1): 27-35. Doi: 10.17140/VMOJ-4-133 | |||||||||||||||||||||||||||||
Ongoing research works/projects
|
1. Prevalence of Poultry Coccidiosis in Different Production System in Haramaya Woreda District, Eastern Ethiopia. | |||||||||||||||||||||||||||||
References | 1. Adem hiko (DVM, MSc, PhD), Professor of Biomedical Science and Dean College of Veterinary Medicine, Haramaya University, Ethiopia; E-mail: adex.2010ph@gmail.com |
