Student Statistics (B.Sc., M.Sc., and PhD)

No. Program Regular Summer Total
Male Female Total Male Female Total Male Female Total
1. B.Sc. 74 16 90 2244 312 2556 2318 328 2646
2. M.Sc. 155 27 182 352 22 374 507 49 556
3. PhD 12 4 16 0 0 0 12 4 16
Total 241 47 288 2596 334 2930 2837 381 3218

Student Statistics (B.Sc.)

No. Program Regular Summer Total
M F T M F T M F T
1. B.Sc. in Biology 8 7 15 584 143 727 592 150 742
2. B.Sc. in Molecular Biology and Biotechnology 34 7 41 - - - 34 7 41
3. B.Sc. in Chemistry 14 0 14 474 69 543 488 69 557
4. B.Sc. in Mathematics 10 0 10 660 56 716 670 56 726
5. B.Sc.  in Physics 8 2 10 526 44 570 534 46 580
Total 74 16 90 2244 312 2556 2318 328 2646

Student Statistics (M.Sc.)

No. Program Regular Summer Total
M F T M F T M F T
1. M.Sc. in Biology 33 8 41 89 8 97 122 16 138
2. M.Sc. in Chemistry 43 11 54 69 3 72 112 14 126
3. M.Sc. in Mathematics 49 6 55 65 10 75 114 16 130
4. M.Sc. in Physics 30 2 32 129 1 130 159 3 162
Total 155 27 182 352 22 374 507 49 556

Student Statistics (PhD)

No. Program Regular
M F T
1. PhD in Microbiology 4 2 6
2. PhD in Materials Chemistry 2 1 3
3. PhD in Physics 6 1 7
Total 12 4 16