| Streams | College | Department/Programs | Study Duration | 
| Social Sciences | College of Social Sciences and Humanities (CSSH) | Gender & Development Studies | 4 years | 
| Geography & Environmental Studies | 4 years | ||
| GIS | 4 years | ||
| History & Heritage Management | 4 years | ||
| Afan Oromo, Literature & Communication | 4 years | ||
| Sociology | 4 years | ||
| Tourism & Hotel Management | 4 years | ||
| English Language & Literature | 4 years | ||
| Journalism & Mass communication | 4 years | ||
| College of Business and Economics (CBE) | Accounting and Finance | 4 years | |
| Economics | 4 years | ||
| Cooperatives | 4 years | ||
| Management | 4 years | ||
| Public Administration and Development Managemen | 4 years | ||
| College of Education and Behavioral Sciences (CEBS) | Adult Education and Community development | 4 years | |
| Educational Planning and Management | 4 years | ||
| Special needs and Inclusive Education | 4 years | ||
| College of Law (CoL) | Law | 5 years | 

