Academic Staff on duty by academic rank during 2021/21 Academic year
| SN | School/Department | Professor | Associate Professor | Assistant Professor | Lecturer | Assistant Lecturer | GA II | GA I | Technical Assistant | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.
|
Department of Afan Oromo Literature & Communication | - | 1 | 4 | 3 | - | - | - | - | 8 |
| 2. | Department of Gender & Development Studies | - | - | 2 | 6 | - | - | - | - | 0 |
| 3. | School of Foreign Languages and Journalism | 1 | 2 | 6 | 9 | 1 | 1 | 4 | 1 | 8 |
| 4. | School of History and Heritage Management | - | 1 | 2 | 11 | 2 | 2 | - | - | 25 |
| 5. | School of Geography & Environmental Studies | - | 3 | 6 | 10 | - | - | 4 | 1 | 18 |
| 6. | Department of Sociology | - | 1 | 1 | 7 | 0 | - | 3 | - | 24 |
| Grand Total | 1 | 8 | 21 | 46 | 3 | 3 | 11 | 2 | 95 | |
Total Academic staff on study leave and on duty during 2021/22 Academic year
| S.N | Department/Program | On Study leave | On duty | Total | ||
|---|---|---|---|---|---|---|
| For MA | For PhD | Total | ||||
| 1. | School of Geography and Environmental Studies | 4 | 7 | 11 | 24 | 35 |
| 2. | Department of Sociology | 4 | 1 | 5 | 12 | 17 |
| 3. | Gender and Development Studies | 4 | 2 | 6 | 8 | 14 |
| 4. | Department of Afan Oromo, Literature & Communication | 2 | 6 | 8 | 8 | 16 |
| 5. | School of Foreign Languages and Journalism | 3 | 16 | 19 | 25 | 44 |
| 6. | School of History and Heritage Management | 9 | 6 | 15 | 18 | 33 |
| Total | 26 | 38 | 64 | 95 | 159 | |
Academic Staff’ on duty by academic rank during 2021/22 Academic year
| Academic Rank | Sex | Total | |
|---|---|---|---|
| Male | Female | ||
| Technical Assistant | 2 | 0 | 2 |
| Graduate Assistant I | 6 | 5 | 11 |
| Graduate Assistant II | 2 | 1 | 3 |
| Assistant Lecturer | 2 | 1 | 3 |
| Lecturer | 35 | 11 | 46 |
| Assistant Professor | 19 | 2 | 21 |
| Associate Professor | 8 | 0 | 8 |
| Professor | 1 | 0 | 1 |
| Total | 75 | 20 | 95 |
